Cities
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023
President Buhari
Cities
Sentiment Rating of the President
| City | Positive Sentiment Rate | Negative Sentiment Rate |
|---|---|---|
| Bauchi | 100% | - |
| Gombe | 100% | - |
| Ilorin | 100% | - |
| Kano | 75% | 15% |
| Maiduguri | 75% | - |
| Kaduna | 71.43% | 28.57% |
| Katsina | 66.67% | - |
| Ibadan | 63.64% | - |
| Abuja | 51.61% | 16.13% |
| Lagos | 51.22% | 12.2% |
| Aba | 50% | - |
| Benin City | 50% | - |
| Jos | 50% | - |
| Port Harcourt | 50% | 16.67% |
| Enugu | 33.33% | - |
| Warri | 33.33% | - |
| Onitsha | - | 100% |
Discussion of Major Political Issues
| City | Percentage of People Discussing Issues | Top Political Issue Discussed |
|---|---|---|
| Enugu | 33.33% | Poverty |
| Kaduna | 28.57% | Corruption |
| Lagos | 14.63% | Education |
| Ibadan | 9.09% | Economy |
| Port Harcourt | 8.33% | Health |