Enugu
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 3
President

Muhammadu Buhari
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 67 | – |
| 7/4 | 67 | – |
| 8/4 | 67 | – |
| 9/4 | 50 | – |
| 10/4 | 50 | – |
| 11/4 | 50 | – |
| 12/4 | 50 | – |
| 13/4 | 50 | – |
| 14/4 | 50 | – |
| 15/4 | 50 | – |
| 16/4 | 60 | – |
| 17/4 | 60 | – |
| 18/4 | 60 | – |
| 19/4 | 33 | – |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
Ranked
1
City in Nigeria for Percentage of People Who Discuss Issues
- 33.33% Overall Percentage of People Discussing Issues
- 25.77% Average Daily Percentage of People Discussing Issues
- 33.33% Highest Daily Percentage Occured on 8 Apr 2023
- 20% Lowest Daily Percentage Occured on 16 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 33.33 |
| 7/4 | 33.33 |
| 8/4 | 33.33 |
| 9/4 | 25 |
| 10/4 | 25 |
| 11/4 | 25 |
| 12/4 | 25 |
| 13/4 | 25 |
| 14/4 | 25 |
| 15/4 | 25 |
| 16/4 | 20 |
| 17/4 | 20 |
| 18/4 | 20 |
| 19/4 | 33.33 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Poverty | 33.33% |