
Enugu
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 12
President

Muhammadu Buhari
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 29 | – |
| 7/4 | 29 | – |
| 8/4 | 29 | – |
| 9/4 | 25 | – |
| 10/4 | 22 | – |
| 11/4 | 22 | – |
| 12/4 | 30 | – |
| 13/4 | 27 | 9 |
| 14/4 | 25 | 17 |
| 15/4 | 23 | 15 |
| 16/4 | 31 | 13 |
| 17/4 | 33 | 13 |
| 18/4 | 33 | 20 |
| 19/4 | 25 | 25 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
Ranked
3
State in Nigeria for Percentage of People Who Discuss Issues
- 16.67% Overall Percentage of People Discussing Issues
- 12.46% Average Daily Percentage of People Discussing Issues
- 16.67% Highest Daily Percentage Occured on 19 Apr 2023
- 8.33% Lowest Daily Percentage Occured on 14 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 14.29 |
| 7/4 | 14.29 |
| 8/4 | 14.29 |
| 9/4 | 12.5 |
| 10/4 | 11.11 |
| 11/4 | 11.11 |
| 12/4 | 10 |
| 13/4 | 9.09 |
| 14/4 | 8.33 |
| 15/4 | 15.38 |
| 16/4 | 12.5 |
| 17/4 | 13.33 |
| 18/4 | 13.33 |
| 19/4 | 16.67 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Poverty | 16.67% |