
Akwa Ibom
Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023Number of People Polled: 27
President

Muhammadu Buhari
Show data
| Day | Positive Rating | Negative Rating |
|---|---|---|
| 6/4 | 35 | 12 |
| 7/4 | 37 | 11 |
| 8/4 | 37 | 11 |
| 9/4 | 33 | 10 |
| 10/4 | 32 | 9 |
| 11/4 | 30 | 9 |
| 12/4 | 32 | 8 |
| 13/4 | 29 | 11 |
| 14/4 | 30 | 10 |
| 15/4 | 32 | 9 |
| 16/4 | 36 | 11 |
| 17/4 | 38 | 10 |
| 18/4 | 39 | 8 |
| 19/4 | 44 | 11 |
+ Rating: Percentage of people who have a positive or negative opinion of the candidate.
Ranked
5
State in Nigeria for Percentage of People Who Discuss Issues
- 7.41% Overall Percentage of People Discussing Issues
- 6.86% Average Daily Percentage of People Discussing Issues
- 9.52% Highest Daily Percentage Occured on 9 Apr 2023
- 5.13% Lowest Daily Percentage Occured on 17 Apr 2023
Show data
| Day | Percentage Discussing Issues |
|---|---|
| 6/4 | 5.88 |
| 7/4 | 5.26 |
| 8/4 | 5.26 |
| 9/4 | 9.52 |
| 10/4 | 9.09 |
| 11/4 | 8.7 |
| 12/4 | 8 |
| 13/4 | 7.14 |
| 14/4 | 6.67 |
| 15/4 | 5.88 |
| 16/4 | 5.56 |
| 17/4 | 5.13 |
| 18/4 | 5.56 |
| 19/4 | 7.41 |
The Major Political Issues Ranked By How Many People Discussed About It
| # | Issue | Percentage |
|---|---|---|
| 1 | Health | 3.7% |
| 2 | Economy | 3.7% |
| 3 | Infrastructure | 3.7% |
| 4 | Poverty | 3.7% |